Carbon seamless steel yeeb nkab yog siv los thauj cov dej.Kev noj cov kua dej, xa cov pa roj, dej lossis roj hauv kev lag luam ntawm cov roj av thiab cov nkev, cov qauv tsim, chav thiab boiler
API 5L PSL1, API 5L PSL2, ASTM A106, ASTM A53, ASTM A179, ASTM A192, DIN1629
Qib A, B, C, X42, X52, X56, X 60, X 70, X 80;A179 ;A192;ST37, ST44, ST52, thiab lwm yam
Yas plugs nyob rau hauv ob qhov kawg, Hexagonal bundles ntawm max.2,000kg nrog ob peb lub strips, Ob lub cim npe ntawm txhua lub nras, qhwv hauv cov ntawv tsis muaj dej, PVC lub tes tsho, thiab sackcloth nrog ntau lub strips
Chemical Component Analysis, Mechanical Properties (Qhov kawg tensile zog, tawm lub zog, Elongation), Technical Properties (Flattening Test, Flaring Test, Bending Test, Hardness Test, Blow Test, Impact Test etc), External Size Inspection.
Chemical Cheebtsam | Cov cuab yeej cuab tam | |||||||||||
C | Si | Mn | P | S | Cu | Ni | Mo | Cr | V | Tensile zog (Mpa) | Yield zog (Mpa) | Elongation (%) |
≤ 0.30 | / | ≤1.2 | ≤ 0.05 | ≤ 0.06 | ≤ 0.04 | ≤ 0.40 | ≤ 0.15 | ≤ 0.04 | ≤ 0.08 | ≥415 | ≥240 | ≥29.5 |
≤ 0.30 | ≤0.10 | 0.29-1.06 Nws | ≤ 0.035 | ≤ 0.035 | ≤ 0.04 | ≤ 0.40 | ≤ 0.15 | ≤ 0.04 | ≤ 0.08 | ≥415 | ≥240 | ≥30 |
0.06-0.18 dr hab | ≤ 0.25 | 0.27-0.63 Nws | ≤ 0.035 | ≤ 0.035 | / | / | / | / | / | ≥325 | ≥180 | ≥35 |
0.06-0.18 dr hab | ≤ 0.25 | 0.27-0.63 Nws | ≤ 0.035 | ≤ 0.035 | / | / | / | / | / | ≥325 | ≥180 | ≥35 |
NB | Loj | OD | 40 S | 5S | 10S | S10 | S20 | S40 | S60 | XS / 80S | S80 | S100 | S120 | S140 | S160 | XXS |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8 | 10.29 Nws | 1.2 | 1.73 ib | 2.41 ib | ||||||||||||
1/4 | 13.72 Nws | 1.7 | 2.24 | 3.02 Nws | ||||||||||||
3/8 | 17.15 Nws | 1.7 | 2.31 Nws | 3.2 | ||||||||||||
15 | 1/2 | 21.34 Nws | 2.8 | 1.7 | 2.1 | 2.77 ib | 3.73 ib | 3.73 ib | 4.78 ib | 7.47 ib | ||||||
20 | 3/4 | 26.67 Nws | 2.9 | 1.7 | 2.1 | 2.87 ib | 3.91 ib | 3.91 ib | 5.56 ib | 7.82 ib | ||||||
25 | 1 | 33.4 ib | 3.4 | 1.7 | 2.8 | 3.38 ib | 4.55 ib | 4.55 ib | 6.35 Nws | 9.09 ib | ||||||
32 | 1 1/4 | 42.16 Nws | 3.6 | 1.7 | 2.8 | 3.56 ib | 4.85 ib | 4.85 ib | 6.35 Nws | 9.7 ib | ||||||
40 | 1 1/2 | 48.26 ib | 3.7 | 1.7 | 2.8 | 3.68 ib | 5.08 Nws | 5.08 Nws | 7.14 ib | 10.2 | ||||||
50 | 2 | 60.33 Nws | 3.9 | 1.7 | 2.8 | 3.91 ib | 5.54 ib | 5.54 ib | 9.74 ib | 11.1 | ||||||
65 | 2 1/2 | 73.03 ib | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 Nws | 7.01 Nws | 9.53 ib | 14 | ||||||
80 | 3 | 88.9 ua | 5.5 | 2.1 | 3.1 | 5.49 ib | 7.62 ib | 7.62 ib | 11.1 | 15.2 | ||||||
90 | 3 1/2 | 101.6 ib | 5.7 | 2.1 | 3.1 | 5.74 ib | 8.08 Nws | 8.08 Nws | ||||||||
100 | 4 | 114.3 ib | 6 | 2.1 | 3.1 | 6.02 ib | 8.56 ib | 8.56 ib | 11.1 | 13.5 Nws | 17.1 | |||||
125 | 5 | 141.3 ib | 6.6 | 2.8 | 3.4 | 6.55 ib | 9.53 ib | 9.53 ib | 12.7 ib | 15.9 Nws | 19.1 ib | |||||
150 | 6 | 168.3 ib | 7.1 | 2.8 | 3.4 | 7.11 ib | 10.97 Nws | 11 | 14.3 | 18.3 ib | 22 | |||||
200 | 8 | 219.1 ib | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 Nws | 10.3 | 12.7 ib | 12.7 ib | 15.1 | 19.3 ib | 20.6 ib | 23 | 22.2 | |
250 | 10 | 273.1 ib | 9.3 ib | 3.4 | 4.2 | 6.4 | 9.27 ib | 12.7 ib | 12.7 ib | 15.1 | 19.3 ib | 21.4 ib | 25.4 ib | 28.6 ib | 25.4 ib | |
300 | 12 | 323.9 ib | 9.5 ib | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 ib | 17.5 Nws | 21.4 ib | 25.4 ib | 28.6 ib | 33.3 | 25.4 ib | |
350 | 14 | 355.6 ib | 9.5 ib | 4 | 4.8 | 6.4 | 7.9 ib | 11.1 | 15.1 | 12.7 ib | 19.1 ib | 23.8 ib | 27.8 ib | 31.8 ib | 35.7 ib | |
400 | 16 | 406.4 ib | 9.5 ib | 4.2 | 4.8 | 6.4 | 7.9 ib | 12.7 ib | 16.7 ib | 12.7 ib | 21.4 ib | 26.2 ib | 31 | 36.5 ib | 40.5 ib | |
450 | 18 | 457.2 ib | 9.5 ib | 4.2 | 4.8 | 6.4 | 7.9 ib | 14.3 | 19.1 ib | 12.7 ib | 23.8 ib | 29.4 ib | 34.9 ua | 39.7 ib | 45.2 ib | |
500 | 20 | 508 | 9.5 ib | 4.8 | 5.5 | 6.4 | 9.5 ib | 15.1 | 20.6 ib | 12.7 ib | 26.2 ib | 32.5 ib | 38.1 ib | 44.5 ib | 50 | |
550 | 22 | 558.8 ib | 9.5 ib | 4.8 | 5.5 | 6.4 | 9.5 ib | 22.2 | 12.7 ib | 28.6 ib | 34.9 ua | 41.3 ib | 47.6 ib | 54 | ||
600 | 24 | 609.6 ib | 9.5 ib | 5.5 | 6.4 | 6.4 | 9.5 ib | 17.5 Nws | 24.6 ib | 12.7 ib | 31 | 38.9 ib | 46 | 52.4 ib | 59.5 ib | |
650 | 26 | 660.4 ib | 9.5 ib | 7.9 ib | 13 | 12.7 ib | ||||||||||
700 | 28 | 711.2 ib | 9.5 ib | 7.9 ib | 13 | 12.7 ib | ||||||||||
750 | 30 | 762 ib | 9.5 ib | 6.4 | 7.9 ib | 7.9 ib | 13 | 12.7 ib | ||||||||
800 | 32 | 812.8 ib | 9.5 ib | 7.9 ib | 13 | 17.5 Nws | 12.7 ib | |||||||||
850 | 34 | 863.6 ib | 9.5 ib | 7.9 ib | 13 | 17.5 Nws | 12.7 ib | |||||||||
900 | 36 | 914.4 ib | 9.5 ib | 7.9 ib | 13 | 19.1 ib | 12.7 ib |
1.Professional steel yeeb nkab tsim los ntawm 2010.
2.Quality: tsim raws li tus qauv muab xws li ASTM, ASME, DIN, EN, ISO.
3. Kev Tshawb Fawb: Kev Tshawb Fawb Thib Peb lossis cov neeg siv khoom ntawm kev tshuaj xyuas ob qho tib si, xws li SGS, BV.
4.Kev tawm tswv yim sai: tag nrho koj cov emails thiab cov lus nug yuav raug teb tsis pub dhau 2 teev ua haujlwm.
5. Cov nqe lus them nqi yooj yim: T / T, L / C thiab lwm yam.
Hu rau Zhongshun Steel Pipe kom tau Carbon Steel Round Tube dawb qauv