Txuj | Qib | Tensile zog (MPa) | Yield zog (MPa) | Elongation (%) | Hardness |
API SPEC 5CT UAS | J55 | ≥517 | 379-552 ib | 0.5% | ≤ 241 HB |
k55 ua | ≥655 | 379-552 : kuv | 0.5% | ||
N80 | ≥689 | 552-758 : kuv | 0.5% | ||
L80 (13Cr) | ≥655 | 552-655 Ib | 0.5% | ||
P110 | ≥862 | 758-965 : kuv | 0.6% |
Txuj | Qib | Kev sib xyaw (%) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V | AIs | ||
API SPEC 5CT UAS | j55k55 ua | 0.34-0.39 Nws | 0.20~ ib | 1.25—1.50 Nws | ≤ 0.020 | ≤ 0.015 | ≤ 0.15 | ≤ 0.20 | ≤ 0.20 |
|
| ≤ 0.020 |
(37Mn5) | ||||||||||||
N80 | 0.34-0.38 Nws | 0.20~ ib | 1.45-1.70 Nws | ≤ 0.020 | ≤ 0.015 | ≤ 0.15 |
|
|
| 0.11 | ≤ 0.020 | |
(36Mn2V) | ||||||||||||
L80 (13Cr) | 0.15–0.22 dr hab | ≤ 1.00 | 0.25-1.00 Nws | ≤ 0.020 | ≤ 0.010 | 12.0 Nws | ≤ 0.20 | ≤ 0.20 |
|
| ≤ 0.020 | |
P110 | 0.26-0.35 Nws | 0.17; ib | 0.40-0.70 Nws | ≤ 0.020 | ≤ 0.010 | 0.80 ;xov | ≤ 0.20 | ≤ 0.20 | 0.15 | ≤ 0.08 | ≤ 0.020 | |
(30CrMo) |
Daim ntawv lo | Sab nraud txoj kab uas hla | T&C | Phab ntsa thickness | Hom kawg-finish |
| |||||||
| ||||||||||||
1 | 2 | J55/K55 | M65 | L80/R95 | N80-1/Q | C90/T95 | P110 | q125 ua |
| |||
4-1/2 | 9.50 Nws | 114.30 Nws | 14.14 Nws | 5.21 ib | PS | PS | - | - | - | - | - |
|
10.50 Nws | 114.30 Nws | 15.63 Nws | 5.69 ib | PSB | PSB | - | - | - | - | - |
| |
11.60 Nws | 114.30 Nws | 17.26 Nws | 6.35 Nws | PSLB | PLB | PLB | PLB | PLB | PLB | - |
| |
13.50 Nws | 114.30 Nws | 20.09 Nws | 7.37 ib | - | PLB | PLB | PLB | PLB | PLB | - |
| |
15.10 Nws | 114.30 Nws | 22.47 Nws | 8.56 ib | - | - | - | - | - | PLB | PLB |
| |
5 | 11.50 Nws | 127.00 Nws | 17.11 Nws | 5.59 ib | PS | PS | - | - | - | - | - |
|
13.00 Nws | 127.00 Nws | 19.35 Nws | 6.43 ib | PSLB | PSLB | - | - | - | - | - |
| |
15.00 Nws | 127.00 Nws | 22.32 Nws | 7.52 ib | PSLB | PLB | SLB | PLB | PLB | PLB |
|
| |
18.00 Nws | 127.00 Nws | 26.79 Nws | 9.19 ib | - | PLB | SLB | PLB | PLB | PLB | PLB |
| |
21.40 Nws | 127.00 Nws | 31.85 Nws | 11.10 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB |
| |
23.20 Nws | 127.00 Nws | 34.53 Nws | 12.14 Nws | - | - | PLB | PLB | PLB | PLB | PLB |
| |
24.10 Nws | 127.00 Nws | 35.87 ib | 12.70 Nws | - | - | PLB | PLB | PLB | PLB | PLB |
| |
5-1/2 | 14.00 Nws | 139.70 Nws | 20.83 Nws | 6.20 ib | PS | PS | - | - | - | - | - |
|
15.50 Nws | 139.70 Nws | 23.07 Nws | 6.98 ib | PSLB | PSLB | - | - | - | - | - |
| |
17.00 Nws | 139.70 Nws | 25.30 Nws | 7.72 ib | PSLB | PLB | PLB | PLB | PLB | PLB | - |
| |
20.00 Nws | 139.70 Nws | 29.76 Nws | 9.17 ib | - | PLB | PLB | PLB | PLB | PLB | - |
| |
23.00 Nws | 139.70 Nws | 34.23 Nws | 10.54 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB |
| |
26.80 Nws | 139.70 Nws | 39.88 ib | 12.70 Nws | - | - | - | - | P | - | - |
| |
29.70 Nws | 139.70 Nws | 44.20 Nws | 14.27 Nws | - | - | - | - | P | - | - |
| |
32.60 Nws | 139.70 Nws | 48.52 ib | 15.88 Nws | - | - | - | - | P | - | - |
| |
35.30 Nws | 139.70 Nws | 52.53 ib | 17.45 Nws | - | - | - | - | P | - | - |
| |
38.00 Nws | 139.70 Nws | 56.55 Nws | 19.05 Nws | - | - | - | - | P | - | - |
| |
40.50 Nws | 139.70 Nws | 60.27 Nws | 20.62 Nws | - | - | - | - | P | - | - |
| |
43.10 Nws | 139.70 Nws | 64.14 ib | 22.22 Nws | - | - | - | - | P | - | - |
| |
6-5/8 | 20.00 Nws | 168.28 Nws | 29.76 Nws | 7.32 ib | PSLB | PSLB | - | - | - | - | - |
|
24.00 Nws | 168.28 Nws | 35.72 ib | 8.94 ib | PSLB | PLB | PLB | PLB | PLB | PLB | - |
| |
28.00 Nws | 168.28 Nws | 41.67 ib | 10.59 Nws | - | PLB | PLB | PLB | PLB | PLB | - |
| |
32.00 Nws | 168.28 Nws | 47.62 ib | 12.06 Nws | - | - | PLB | PLB | PLB | PLB | PLB |
| |
7 | 17.00 Nws | 177.80 Nws | 25.30 Nws | 5.87 ib | - | - | - | - | - | - | - |
|
20.00 Nws | 177.80 Nws | 29.76 Nws | 6.91 ib | PS | PS | - | - | - | - | - |
| |
23.00 Nws | 177.80 Nws | 34.23 Nws | 8.05 Nws | PSLB | PLB | PLB | PLB | PLB | - | - |
| |
26.00 Nws | 177.80 Nws | 38.69 ib | 9.19 ib | - | PLB | PLB | PLB | PLB | PLB | - |
| |
29.00 Nws | 177.80 Nws | 43.16 Nws | 10.36 Nws | - | PLB | PLB | PLB | PLB | PLB | - |
| |
32.00 Nws | 177.80 Nws | 47.62 ib | 11.51 Nws | - | PLB | PLB | PLB | PLB | PLB | - |
| |
35.00 Nws | 177.80 Nws | 52.09 Nws | 12.65 Nws | - | - | PLB | PLB | PLB | PLB | PLB |
| |
38.00 Nws | 177.80 Nws | 56.55 Nws | 13.72 Nws | - | - | PLB | PLB | PLB | PLB | PLB |
| |
42.70 Nws | 177.80 Nws | 63.55 Nws | 15.88 Nws | - | - | - | - | P | - | - |
| |
46.40 Nws | 177.80 Nws | 69.05 Nws | 17.45 Nws | - | - | - | - | P | - | - |
| |
50.10 Nws | 177.80 Nws | 74.56 ib | 19.05 Nws | - | - | - | - | P | - | - |
| |
53.60 ib | 177.80 Nws | 79.77 ib | 20.62 Nws | - | - | - | - | P | - | - |
| |
57.10 Nws | 177.80 Nws | 84.98 ib | 22.22 Nws | - | - | - | - | P | - | - |
| |
7-5/8 | 24.00 Nws | 193.68 Nws | 35.72 ib | 7.62 ib | - | - | - | - |
| - | - |
|
26.40 Nws | 193.68 Nws | 39.29 Nws | 8.33 ib | PSLB | PSLB | PLB | PLB | PLB | - | - |
| |
29.70 Nws | 193.68 Nws | 44.20 Nws | 9.52 ib | - | PLB | PLB | PLB | PLB | PLB | - |
| |
33.70 Nws | 193.68 Nws | 50.15 Nws | 10.92 Nws | - | PLB | PLB | PLB | PLB | PLB | - |
| |
39.00 Nws | 193.68 Nws | 58.04 ib | 12.70 Nws | - | - | PLB | PLB | PLB | PLB | PLB |
| |
42.80 Nws | 193.68 Nws | 63.69 ib | 14.27 Nws | - | - | PLB | PLB | PLB | PLB | PLB |
| |
45.30 Nws | 193.68 Nws | 67.42 ib | 15.11 Nws | - | - | PLB | PLB | PLB | PLB | PLB |
| |
47.10 Nws | 193.68 Nws | 70.09 ib | 15.88 Nws | - | - | PLB | PLB | PLB | PLB | PLB |
| |
51.20 Nws | 193.68 Nws | 76.20 Nws | 17.45 Nws | - | - | - | - | P | - | - |
| |
55.30 Nws | 193.68 Nws | 82.30 Nws | 19.05 Nws | - | - | - | - | P | - | - |
| |
7-3/4 | 46.10 Nws | 196.85 Nws | 68.61 ib | 15.11 Nws | - | - | P | P | P | P | P |
|
8-5/8 | 24.00 Nws | 219.08 Nws | 35.72 ib | 6.71 ib | PS | PS | - | - | - | - | - |
|
28.00 Nws | 219.08 Nws | 41.67 ib | 7.72 ib |
| PS | - | - | - | - | - |
| |
32.00 Nws | 219.08 Nws | 47.62 ib | 8.94 ib | PSLB | PSLB | - | - | - | - | - |
| |
36.00 Nws | 219.08 Nws | 53.58 ib | 10.16 Nws | PSLB | PSLB | PLB | PLB | PLB | PLB | - |
| |
40.00 Nws | 219.08 Nws | 59.53 ib | 11.43 Nws | - | PLB | PLB | PLB | PLB | PLB | - |
| |
44.00 Nws | 219.08 Nws | 65.48 ib | 12.70 Nws | - | - | PLB | PLB | PLB | PLB | - |
| |
49.00 Nws | 219.08 Nws | 72.92 ib | 14.15 Nws | - | - | PLB | PLB | PLB | PLB | PLB |
| |
9-5/8 | 32.30 Nws | 244.48 Nws | 48.07 Nws | 7.92 ib | - | - | - | - | - | - | - |
|
36.00 Nws | 244.48 Nws | 53.58 ib | 8.94 ib | PSLB | PSLB | - | - | - | - | - |
| |
40.00 Nws | 244.48 Nws | 59.53 ib | 10.03 Nws | PSLB | PSLB | PLB | PLB | PLB | - | - |
| |
43.50 Nws | 244.48 Nws | 64.74 ib | 11.05 Nws | - | PLB | PLB | PLB | PLB | PLB | - |
| |
47.00 Nws | 244.48 Nws | 69.95 ib | 11.99 Nws | - | PLB | PLB | PLB | PLB | PLB | PLB |
| |
53.50 Nws | 244.48 Nws | 79.62 ib | 13.84 Nws | - | - | PLB | PLB | PLB | PLB | PLB |
| |
58.40 Nws | 244.48 Nws | 86.91 ib | 15.11 Nws | - | - | PLB | PLB | PLB | PLB | PLB |
| |
59.40 Nws | 244.48 Nws | 88.40 ib | 15.47 Nws | - | - | - | - | P | - | - |
| |
64.90 ib | 244.48 Nws | 96.58 ib | 17.07 Nws | - | - | - | - | P | - | - |
| |
70.30 Nws | 244.48 Nws | 104.62 Nws | 18.64 Nws | - | - | - | - | P | - | - |
| |
75.60 ib | 244.48 Nws | 112.51 Nws | 20.24 Nws | - | - | - | - | P | - | - |
| |
10-3/4 ib | 32.75 Nws | 273.05 Nws | 48.74 ib | 7.09 ib | - | - | - | - | - | - | - |
|
40.50 Nws | 273.05 Nws | 60.27 Nws | 8.89 ib | PSB | PSB | - | - | - | - | - |
| |
45.50 Nws | 273.05 Nws | 67.71 ib | 10.16 Nws | PSB | PSB | - | - | - | - | - |
| |
51.00 Nws | 273.05 Nws | 75.90 ib | 11.43 Nws | PSB | PSB | PSB | PSB | PSB | PSB | - |
| |
55.50 Nws | 273.05 Nws | 82.60 ib | 12.57 Nws | - | PSB | PSB | PSB | PSB | PSB | - |
| |
60.70 ib | 273.05 Nws | 90.33 ib | 13.84 Nws | - | - | - | - | PSB | PSB | PSB |
| |
65.70 ib | 273.05 Nws | 97.77 ib | 15.11 Nws | - | - | - | - | PSB | PSB | PSB |
| |
73.20 Nws | 273.05 Nws | 108.94 Nws | 17.07 Nws | - | - | - | - | P | - | - |
| |
79.20 Nws | 273.05 Nws | 117.87 Nws | 18.64 Nws | - | - | - | - | P | - | - |
| |
85.30 Nws | 273.05 Nws | 126.94 Nws | 20.24 Nws | - | - | - | - | P | - | - |
| |
11-3/4 ib | 42.00 Nws | 298.45 Nws | 62.50 Nws | 8.46 ib | - | - | - | - | - | - | - |
|
47.00 Nws | 298.45 Nws | 69.95 ib | 9.53 ib | PSB | PSB | - | - | - | - | - |
| |
54.00 Nws | 298.45 Nws | 80.36 ib | 11.05 Nws | PSB | PSB | - | - | - | - | - |
| |
60.00 Nws | 298.45 Nws | 89.29 ib | 12.42 Nws | PSB | PSB | PSB | PSB | PSB | PSB | PSB |
| |
65.00 Nws | 298.45 Nws | 96.73 ib | 13.56 Nws | - | - | P | P | P | P | P |
| |
71.00 Nws | 298.45 Nws | 105.66 ib | 14.78 Nws | - | - | P | P | P | P | P |
| |
13-3/8 ib | 48.00 Nws | 339.72 ib | 71.43 ib | 8.38 ib | - | - | - | - | - | - | - |
|
54.50 Nws | 339.72 ib | 81.11 ib | 9.65 ib | PSB | PSB | - | - | - | - | - |
| |
61.00 Nws | 339.72 ib | 90.78 ib | 10.92 Nws | PSB | PSB | - | - | - | - | - |
| |
68.00 Nws | 339.72 ib | 101.20 Nws | 12.19 Nws | PSB | PSB | PSB | PSB | PSB | PSB | - |
| |
72.00 Nws | 339.72 ib | 107.15 Nws | 13.06 Nws | - | - | PSB | PSB | PSB | PSB | PSB |
| |
16 | 65.00 Nws | 406.40 Nws | 96.73 ib | 9.53 ib | - | - | - | - | - | - | - |
|
75.00 Nws | 406.40 Nws | 111.62 Nws | 11.13 Nws | PSB | PSB | - | - | - | - | - |
| |
84.00 Nws | 406.40 Nws | 125.01 Nws | 12.57 Nws | PSB | PSB | - | - | - | - | - |
| |
109.00 Nws | 406.40 Nws | 162.21 Nws | 16.66 Nws | P | - | P | P | - | P | P |
| |
18-5/8 | 87.50 ib | 473.08 ib | 130.22 Nws | 11.05 Nws | PSB | PSB | - | - | - | - | - |
|
20 | 94.00 Nws | 508.00 Nws | 139.89 Nws | 11.13 Nws | PSLB | PSLB | - | - | - | - | - |
|
106.50 Nws | 508.00 Nws | 158.49 Nws | 12.70 Nws | PSLB | PSLB | - | - | - | - | - |
| |
133.00 Nws | 508.00 Nws | 197.93 ib | 16.13 Nws | PSLB | - | - | - | - | - | - |
* P - dawb kawg, S - luv round xov, B - taub qab, L - ntev round xov
Lub npe | J55 | k55 ua | N80-1 | N80-Q | L80-1 | P110 |
Casing | ib tug kaj ntsuab band | ob lub paj ntsuab ntsuab | ib pob liab liab | ib tug kaj liab band + ib tug ntsuab band | paj liab + paj liab | ib tug kaj dawb band |
Kev sib txuas | tag nrho ntsuab coupling + ib tug dawb band | tag nrho ntsuab coupling | tag nrho liab coupling | tag nrho liab coupling + ib tug ntsuab band | tag nrho liab coupling + ib tug xim av band | tag nrho dawb coupling |