Nominal txoj kab uas hla | Sab nraud diamete | Center kom kawg | Center rau Center | 90 ° luv vojvoog luj tshib kwv yees li qhov hnyav | ||||||
DN | NPS | OD | A | O | sch5s ib | kaw | sch20S/LG | sch40S / STD | sch80S/XS | xib 80 |
25 | 1 | 32 | 25 | 50 | 0.05 Nws | 0.08 ib | 0.09 ib | 0.09 ib | 0.12 | 0.12 |
33.4 ib | 0.05 Nws | 0.08 ib | 0.09 ib | 0.10 | 0.13 | 0.13 | ||||
32 | 1 1/4 | 38 | 32 | 64 | 0.07 ib | 0.12 | 0.14 ib | 0.15 | 0.20 ib | 0.20 ib |
42.2 ib | 0.08 ib | 014 ib | 016 ib | 0.17 ib | 0.23 | 0.23 | ||||
40 | 1 1/2 | 45 | 38 | 76 | 0.11 | 0.17 ib | 0.20 ib | 0.23 | 0.30 Nws | 0.30 Nws |
48.3 ib | 0.11 | 0.19 ib | 0.21 ib | 0.24 ib | 0.33 ib | 0.33 ib | ||||
50 | 2 | 57 | 51 | 102 | 0.18 | 0.30 Nws | 0.38 ib | 0.41 ib | 0.57 ib | 0.57 ib |
60.3 | 0.19 ib | 0.32 ib | 0.41 ib | 0.44 ib | 0.60 ib | 0.60 ib | ||||
65 | 2 1/2 | 76 | 64 | 157 | 0.39 ib | 0.56 ib | 0.65 ib | 0.91 ib | 1.21 | 1.21 |
73 | 0.37 ib | 0.53 ib | 0.62 ib | 0.87 ib | 1.15 | 1.15 | ||||
80 | 3 | 89 | 76 | 152 | 0.54 ib | 0.78 ib | 1.01 Nws | 1.36 ib | 1.84 ib | 1.84 ib |
90 | 3 1/2 | 101.6 ib | 89 | 178 | 0.73 ib | 1.04 ib | 136 | 1.91 ib | 2.62 ib | 2.62 ib |
100 | 4 | 108 | 102 | 204 | 0.89 ib | 1.27 | 1.65 ib | 2.44 ib | 3.39 ib | 3.39 ib |
114 | 0.94 ib | 135 | 1.75 ib | 2.59 ib | 3.59 ib | 3.59 ib | ||||
125 | 5 | 133 | 127 | 254 | 1.79 ib | 2.18 | 3.17 | 4.10 | 5.83 ib | 5.83 ib |
141 | 1.90 ib | 232 | 3.38 ib | 437 ib | 6.22 | 6.22 | ||||
139.7 ib | 1.88 ib | 2.30 Nws | 3.34 ib | 4.32 ib | 6.14 ib | 6.14 ib | ||||
150 | 6 | 168.3 ib | 152 | 304 | 2.72 ib | 3.32 ib | 4.84 ib | 6.79 ib | 10.23 Nws | 10.23 Nws |
159 | 2.57 ib | 3.14 | 4.56 ib | 6.40 Nws | 9.63 ib | 9.63 ib | ||||
165 | 2.66 ib | 3.26 | 4.74 ib | 6.65 ib | 10.02 Nws | 10.02 Nws | ||||
200 | 8 | 219 | 203 | 406 | 4.74 ib | 6.41 ib | 10.61 Nws | 13.65 Nws | 20.74 Nws | 20.74 Nws |
216 | 4.68 ib | 6.32 ib | 10.46 Nws | 13.46 Nws | 20.44 Nws | 20.44 Nws | ||||
250 | 10 | 273 | 254 | 508 | 9.08 Nws | 11.16 Nws | 16.64 Nws | 24.22 Nws | 32.75 Nws | 38.55 Nws |
267.4 ib | 8.89 ib | 10.92 Nws | 16.29 Nws | 23.70 Nws | 32.04 Nws | 37.72 ib | ||||
300 | 12 | 325 | 305 | 610 | 15.12 Nws | 17.42 Nws | 23.88 Nws | 35.76 ib | 47.18 Nws | 63.94 ib |
323.9 ib | 15.07 Nws | 17.36 Nws | 23.80 Nws | 35.64 ib | 47.01 Nws | 93.71 ib | ||||
318 | 14.79 Nws | 17.04 Nws | 23.36 Nws | 34.97 ib | 46.12 Nws | 62.49 ib | ||||
350 | 14 | 377 355.6 ib | 356 | 712 ib | 20.51 1933 Nws | 24.70 23.28 Nws | 40.99 38.61 ib | 48.62 45.79 ib | 64.24 60.46 ib | 94.67 89.01 ib |
400 | 16 | 426 | 406 | 812 ib | 27.98 Nws | 31.88 Nws | 52.95 ib | 62.84 ib | 83.11 ib | 137.34 Nws |
406.4 ib | 26.68 Nws | 30.40 Nws | 50.47 ib | 59.89 ib | 79.17 ib | 130.69 Nws | ||||
450 | 18 | 478 457.2 ib | 457 ib | 914 ib | 3538 33.38 ib | 40.32 38.54 ib | 67.01 64.05 Nws | 79.57 76.04 ib | 105.32 100.61 ib | 192.90 184.06 ib |
500 | 20 | 529 ib | 508 | 1016 | 49.64 ib | 57.45 Nws | 82.58 ib | 98.08 ib | 129.91 Nws | 260.90 Nws |
508 | 47.66 ib | 55.15 Nws | 79.25 ib | 94.12 ib | 124.62 Nws | 250.00 Nws | ||||
550 | 22 | 559 ib | 559 ib | 1118 | 57.75 ib | 66.85 ib | 93.10 Nws | 114.16 Nws | 151.26 Nws | 330.49 441.22 ib |
600 | 24 | 630610 ib | 610 | 1220 | 82.30 79.67 ib | 94.21 91.19 ib | 118.38 114.57 ib | 140.67 136.14 | 186.51 180.46 ib | ib |
650 | 26 | 660 | 660 | 1320 | ib | ib | 134.26 Nws | 159.56 Nws | 211.60 Nws | ib |
700 | 28 | 720711 ib | 711 ib | 1422 ib | ib | ib | 157.94 155.95 ib | 187.75 17537 ib | 249.08 245.91 ib | ib |
750 | 30 | 762 ib | 762 ib | 1524 ib | 142.60 Nws | 177.49 Nws | 179.26 Nws | 213.11 Nws | 282.80 Nws | ib |
800 | 32 | 820813 ib | 813 ib | 1626 | ib | ib | 205.97 20419 ib | 244.90 242.78 ib | 325.08 322.26 ib | ib |
850 | 34 | 864 ib | 864 ib | 1728 ib | ib | ib | 230.75 Nws | 274.39 Nws | 364.30 Nws | ib |
900 | 36 | 9 20 | QI X | 1828 | ib | ib | 260.07 Nws | 309.29 Nws | 410.74 ib | ib |
914 ib | ib | ib | 25836 ib | 307.25 Nws | 408.02 Nws | ib | ||||
950 ua | 38 | 956 ib | 965 ib | Xyoo 1930 | ib | ib | 288.13 Nws | 342.69 ib | 455.17 ib | ib |
1000 | 40 | 1016 1020 ib | 1016 | 2032 ib | ib | ib | 319.53 320.80 ib | 380.06 381.57 ib | 504.89 506.90 ib | ib |
1050 | 42 | 1067 ib | 1067 ib | 2134 ib | ib | ib | 352.55 Nws | 419.36 ib | 557.18 ib | ib |
1100 | 44 | 11181120 ib | 1118 | 2236 ib | ib | ib | 387.19 387.88 ib | 460.60 461.43 ib | 612.05 613.16 | ib |
1150 | 46 | 1168 ib | 1168 ib | 2336 ib | ib | ib | 422.72 ib | 502.90 ib | 668.35 ib | ib |
Txuj: ASTM A312;ANSI B16.9;GB/T 12459 ;GB/T 13401;ASME B16.9;MSS SP-43;DIN 2605;JIS B2313;
Loj: 1/2 "-48" DN15-DN1200
GB/T 12459, GB/T 13401,
Nto: Rolling Sand, Daim iav, Hairline, Sand Blast, Txhuam, Ci
Phab ntsa Thickness: SCH5S-SCH160
Daim ntawv thov: Petroleum, roj, tshuaj, metallurgy, kev tsim kho
Pob: ntsws qhwv-thawv-pallet lossis hauv seaworthy ntoo cased
Tsim tshwj xeeb: Ua raws li koj daim duab xav tau
Qhov hnyav yog kwv yees thiab raws li tus neeg tsim khoom cov ntaub ntawv, raws li ASMEB36.10M, B36.19M, (sch20S / LG, Qhov hnyav yog kwv yees thiab raws li cov ntaub ntawv tsim khoom, raws li GB / T12459, GB / T 13401.)
Stainless hlau: 304.304L.304H.316.316L.316TI.316H.321.321H.347/H.310S.317L.904L.S31254/SM0254) Duplex stCel (S31803/S32205/2205.S32750/2507.S32760)
Tshwj xeeb Alloy: N04400/400.NO6625/625.No 8825/825.N10276/C276.800/800H.60Q^600H)